Measurement console · run 2026-10-19
How fast can Ruby read and write your data?
Every XML, JSON, YAML and TOML serializer in the ecosystem, measured on the same workloads across99platform and Ruby combinations. Pick a format, pin a reference, and read the field.
Field ranking — iterations per second, higher is better
macOS 26 · arm64 · Ruby 3.2 · Parse · large input
Cross-environment — same benchmark, every platform at once
Heat intensity = relative speed within each library's row. Group columns by:
| Library | ARM64macOS 14 | ARM64macOS 14 | ARM64macOS 14 | ARM64macOS 14 | x86_64macOS 15 Intel | x86_64macOS 15 Intel | x86_64macOS 15 Intel | x86_64macOS 15 Intel | ARM64macOS 15 | ARM64macOS 15 | ARM64macOS 15 | ARM64macOS 15 | x86_64macOS 26 Intel | x86_64macOS 26 Intel | x86_64macOS 26 Intel | x86_64macOS 26 Intel | ARM64macOS 26 | ARM64macOS 26 | ARM64macOS 26 | ARM64macOS 26 | ARM64Windows 11 ARM | ARM64Windows 11 ARM | x86_64Windows 2022 | x86_64Windows 2022 | x86_64Windows 2022 | x86_64Windows 2022 | x86_64Windows 2025 | x86_64Windows 2025 | x86_64Windows 2025 | x86_64Windows 2025 | ARM64Ubuntu 22.04 ARM | ARM64Ubuntu 22.04 ARM | ARM64Ubuntu 22.04 ARM | ARM64Ubuntu 22.04 ARM | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | ARM64macOS 14 | ARM64macOS 14 | ARM64macOS 14 | ARM64macOS 14 | x86_64macOS 15 Intel | x86_64macOS 15 Intel | x86_64macOS 15 Intel | x86_64macOS 15 Intel | ARM64macOS 15 | ARM64macOS 15 | ARM64macOS 15 | ARM64macOS 15 | x86_64macOS 26 Intel | x86_64macOS 26 Intel | x86_64macOS 26 Intel | x86_64macOS 26 Intel | ARM64macOS 26 | ARM64macOS 26 | ARM64macOS 26 | ARM64macOS 26 | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | x86_64Windows 2022 | x86_64Windows 2022 | x86_64Windows 2022 | x86_64Windows 2022 | x86_64Windows 2025 | x86_64Windows 2025 | x86_64Windows 2025 | x86_64Windows 2025 | ARM64macOS 15 | ARM64macOS 15 | ARM64macOS 26 | ARM64macOS 26 | x86_64macOS 26 Intel | x86_64macOS 26 Intel | ARM64Ubuntu 24.04 ARM | ARM64Ubuntu 24.04 ARM | x86_64Ubuntu 24.04 | x86_64Ubuntu 24.04 | x86_64Ubuntu 22.04 | x86_64Ubuntu 22.04 | x86_64Windows 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pugixml | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 161 | 172 | 308 | 155 | 53.4 | 179 | 334 | 321 | 527 | 234 | 350 | 246 | 101 |
| leptris | 99.9 | 32.0 | 28.5 | 92.0 | 17.3 | 26.6 | 30.2 | 26.9 | 49.9 | 81.9 | 17.2 | 38.6 | 16.0 | 0.72 | 29.2 | 15.8 | 9.44 | 26.9 | 98.7 | 30.6 | 44.3 | 42.0 | 43.2 | 45.2 | 49.2 | 49.4 | 19.4 | 44.3 | 48.6 | 46.2 | 61.6 | 60.8 | 61.4 | 68.5 | 53.2 | 40.8 | 38.8 | 53.6 | 62.3 | 68.2 | 62.4 | 71.4 | 63.5 | 62.9 | 50.3 | 48.6 | 70.2 | 80.7 | 85.8 | 90.1 | 41.6 | 30.7 | 41.5 | 41.8 | 76.9 | 61.9 | 76.8 | 82.6 | 43.9 | 40.5 | 20.3 | 39.9 | 92.3 | 86.1 | 73.0 | 91.1 | 43.3 | 44.0 | 57.1 | 46.0 | 67.8 | 69.0 | 68.5 | 71.9 | 83.3 | 157 | 108 | 70.2 | 48.8 | 48.2 | 66.4 | 49.0 | 85.9 | 62.1 | 46.8 | 63.0 | 93.0 | 98.3 | 46.5 | 70.2 | 23.0 | 37.5 | 74.4 | 76.5 | 118 | 85.8 | 79.3 | 51.2 | 74.3 |
| lxml | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15.9 | 16.2 | 18.7 | 25.7 | 11.4 | 9.01 | 11.9 | 12.0 | 24.4 | 10.7 | 22.8 | 26.1 | 12.7 | 10.7 | 6.31 | 11.0 | 26.8 | 24.6 | 13.8 | 34.3 | 18.8 | 19.1 | 17.7 | 19.6 | 22.5 | 22.4 | 22.5 | 23.7 | 19.7 | 38.5 | 23.4 | 19.6 | 10.7 | 10.3 | 12.3 | 11.0 | 11.9 | 11.6 | 10.4 | 11.9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ox | 20.8 | 20.5 | 21.8 | 34.9 | 10.8 | 6.26 | 10.2 | 17.0 | 12.9 | 23.0 | 15.2 | 26.3 | 8.05 | 11.4 | 9.59 | 20.3 | 18.0 | 14.1 | 27.8 | 23.3 | 18.4 | 30.2 | 12.5 | 16.6 | 16.1 | 28.5 | 12.7 | 17.4 | 18.3 | 27.1 | 13.4 | 17.4 | 14.7 | 27.1 | 14.9 | 15.9 | 11.9 | 37.3 | 12.9 | 17.7 | 13.7 | 27.7 | 15.5 | 23.6 | 13.5 | 28.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| libxml2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.0 | 9.76 | 28.1 | 25.8 | 8.89 | 13.1 | 21.0 | 21.2 | 26.0 | 23.7 | 20.4 | 14.2 | 13.1 |
| nokogiri | 26.8 | 21.7 | 26.5 | 8.19 | 9.54 | 9.62 | 10.2 | 12.7 | 21.9 | 26.7 | 13.9 | 20.4 | 10.2 | 13.4 | 9.92 | 15.9 | 24.2 | 21.0 | 29.9 | 22.6 | 22.4 | 21.9 | 4.57 | 12.0 | 11.4 | 13.7 | 4.28 | 11.7 | 8.64 | 13.8 | 18.1 | 15.5 | 14.5 | 20.3 | 27.4 | 12.2 | 18.3 | 27.1 | 17.4 | 15.4 | 14.0 | 20.8 | 28.3 | 19.7 | 18.9 | 21.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| elementtree | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.84 | 5.68 | 7.46 | 9.57 | 2.63 | 2.46 | 4.26 | 4.28 | 6.72 | 5.34 | 9.29 | 8.37 | 3.88 | 3.33 | 2.62 | 3.95 | 8.71 | 7.37 | 6.10 | 9.06 | 4.17 | 4.73 | 7.70 | 6.48 | 6.43 | 6.64 | 9.02 | 9.45 | 5.17 | 5.15 | 7.67 | 6.50 | 5.44 | 4.66 | 8.35 | 7.60 | 4.59 | 5.65 | 6.58 | 8.40 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| rexml | 0.59 | 0.41 | 0.51 | 0.43 | 0.11 | 0.12 | 0.15 | 0.14 | 0.39 | 0.51 | 0.31 | 0.27 | 0.08 | 0.15 | 0.11 | 0.15 | 0.35 | 0.38 | 0.63 | 0.27 | 0.33 | 0.42 | 0.29 | 0.27 | 0.28 | 0.30 | 0.27 | 0.25 | 0.29 | 0.27 | 0.37 | 0.34 | 0.35 | 0.46 | 0.37 | 0.25 | 0.36 | 0.33 | 0.37 | 0.36 | 0.37 | 0.42 | 0.37 | 0.41 | 0.28 | 0.31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| oga | 0.58 | 0.54 | 0.57 | 0.51 | 0.11 | 0.18 | 0.23 | 0.28 | 0.49 | 0.58 | 0.38 | 0.52 | 0.12 | 0.11 | 0.23 | 0.22 | 0.31 | 0.44 | 0.60 | 0.36 | 0.42 | 0.51 | 0.39 | 0.33 | 0.39 | 0.46 | 0.23 | 0.33 | 0.42 | 0.42 | 0.40 | 0.37 | 0.36 | 0.45 | 0.42 | 0.28 | 0.37 | 0.46 | 0.41 | 0.37 | 0.34 | 0.48 | 0.44 | 0.48 | 0.32 | 0.45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Consistency across input sizes — log scale
A library that wins at every size is a safe default; one that wins only at large fits that workload.
Memory — large input, lower is better
Solid: allocated during operation · outline: retained afterwards
- leptris336 B
- ox23.8 MB
- nokogiri54.0 MB
- rexml181.1 MB
- oga310.9 MB
“nokogiri parses large XML 1.3× faster than ox on macOS 26 · arm64 · Ruby 3.2 — serialbench, 2026-10-19”
Will it run on my stack — coverage across measured environments
Derived from the runs themselves: a dot means the library loaded and completed the benchmark on that platform.
| Library | macOS 26arm64 · 3.2 | macOS 26arm64 · 3.3 | macOS 26arm64 · 3.4 | macOS 26arm64 · 4.0 | macOS 26arm64 · 3.10 | macOS 26arm64 · 3.11 | macOS 26arm64 · 3.12 | macOS 26arm64 · 3.13 | macOS 26arm64 · clang | macOS 26arm64 · gcc | macOS 26 Intelx64 · 3.2 | macOS 26 Intelx64 · 3.3 | macOS 26 Intelx64 · 3.4 | macOS 26 Intelx64 · 4.0 | macOS 26 Intelx64 · 3.10 | macOS 26 Intelx64 · 3.11 | macOS 26 Intelx64 · 3.12 | macOS 26 Intelx64 · 3.13 | macOS 26 Intelx64 · clang | macOS 26 Intelx64 · gcc | macOS 15arm64 · 3.2 | macOS 15arm64 · 3.3 | macOS 15arm64 · 3.4 | macOS 15arm64 · 4.0 | macOS 15arm64 · 3.10 | macOS 15arm64 · 3.11 | macOS 15arm64 · 3.12 | macOS 15arm64 · 3.13 | macOS 15arm64 · clang | macOS 15arm64 · gcc | macOS 15 Intelx64 · 3.2 | macOS 15 Intelx64 · 3.3 | macOS 15 Intelx64 · 3.4 | macOS 15 Intelx64 · 4.0 | macOS 15 Intelx64 · 3.10 | macOS 15 Intelx64 · 3.11 | macOS 15 Intelx64 · 3.12 | macOS 15 Intelx64 · 3.13 | macOS 14arm64 · 3.2 | macOS 14arm64 · 3.3 | macOS 14arm64 · 3.4 | macOS 14arm64 · 4.0 | macOS 14arm64 · 3.10 | macOS 14arm64 · 3.11 | macOS 14arm64 · 3.12 | macOS 14arm64 · 3.13 | Windows 2025x64 · 3.2 | Windows 2025x64 · 3.3 | Windows 2025x64 · 3.4 | Windows 2025x64 · 4.0 | Windows 2025x64 · 3.10 | Windows 2025x64 · 3.11 | Windows 2025x64 · 3.12 | Windows 2025x64 · 3.13 | Windows 11arm64 · 3.4 | Windows 11arm64 · 4.0 | Windows 2022x64 · 3.2 | Windows 2022x64 · 3.3 | Windows 2022x64 · 3.4 | Windows 2022x64 · 4.0 | Windows 2022x64 · 3.10 | Windows 2022x64 · 3.11 | Windows 2022x64 · 3.12 | Windows 2022x64 · 3.13 | Windows 2022x64 · gcc | Ubuntu 24.04x64 · 3.2 | Ubuntu 24.04x64 · 3.3 | Ubuntu 24.04x64 · 3.4 | Ubuntu 24.04x64 · 4.0 | Ubuntu 24.04x64 · 3.10 | Ubuntu 24.04x64 · 3.11 | Ubuntu 24.04x64 · 3.12 | Ubuntu 24.04x64 · 3.13 | Ubuntu 24.04x64 · clang | Ubuntu 24.04x64 · gcc | Ubuntu 24.04arm64 · 3.2 | Ubuntu 24.04arm64 · 3.3 | Ubuntu 24.04arm64 · 3.4 | Ubuntu 24.04arm64 · 4.0 | Ubuntu 24.04arm64 · 3.10 | Ubuntu 24.04arm64 · 3.11 | Ubuntu 24.04arm64 · 3.12 | Ubuntu 24.04arm64 · 3.13 | Ubuntu 24.04arm64 · clang | Ubuntu 24.04arm64 · gcc | Ubuntu 22.04x64 · 3.2 | Ubuntu 22.04x64 · 3.3 | Ubuntu 22.04x64 · 3.4 | Ubuntu 22.04x64 · 4.0 | Ubuntu 22.04x64 · 3.10 | Ubuntu 22.04x64 · 3.11 | Ubuntu 22.04x64 · 3.12 | Ubuntu 22.04x64 · 3.13 | Ubuntu 22.04x64 · clang | Ubuntu 22.04x64 · gcc | Ubuntu 22.04arm64 · 3.2 | Ubuntu 22.04arm64 · 3.3 | Ubuntu 22.04arm64 · 3.4 | Ubuntu 22.04arm64 · 4.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cbor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cbor2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| elementtree | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jansson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| json | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| json-c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leptris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leptris-whatwg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| libcbor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| libxml2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| libxslt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| libyaml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lxml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lxml-html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nlohmann-json | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nokogiri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| oj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orjson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| psych | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pugixml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| python-rapidjson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pyyaml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rapidjson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rapidyaml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rexml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| saxon-he | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| simdjson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teptris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tinycbor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| toml-rb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tomlc17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tomlib | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tomlkit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tomllib | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tomlrb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yajl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yeptris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yeptris-cbor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yeptris-json | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yeptris-yaml |
Feature comparison — what each API offers, beyond speed
Capabilities declared by the adapters · all libraries benchmark DOM-style parsing; a StAX column appears when a binding exposes a pull API.
cbor
| Library | Version | Streaming (SAX) |
|---|---|---|
| cbor2 | unknown | |
| cbor | 0.5.10.3 | |
| yeptris-cbor | 0.6.7.5 |
html
| Library | Version | XPath |
|---|---|---|
| saxon-he | unknown | |
| lxml-html | 6.1.3 | |
| leptris-whatwg | 1.9.201.2 |
json
| Library | Version | Streaming (SAX) | StAX (pull) | XPath | Namespaces | Validation | Pretty print | Symbol keys | Custom types | Comments | Arrays of tables | Inline tables | Multiline strings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rexml | 3.4.4 | ||||||||||||
| ox | 2.14.29 | ||||||||||||
| nokogiri | 1.19.4 | ||||||||||||
| oga | 3.5 | ||||||||||||
| json | 3.1.0 | ||||||||||||
| oj | 3.17.7 | ||||||||||||
| rapidjson | 0.4.0 | ||||||||||||
| yajl | 1.4.3 | ||||||||||||
| psych | 5.3.1 | ||||||||||||
| toml-rb | 6.0.0 | ||||||||||||
| tomlib | 0.7.3 | ||||||||||||
| tomlrb | 3.0.0 | ||||||||||||
| leptris | 1.9.201.2 | ||||||||||||
| yeptris-json | 0.6.7.5 | ||||||||||||
| yeptris-yaml | 0.6.7.5 | ||||||||||||
| teptris | 0.2.36 | ||||||||||||
| orjson | 3.13.0 | ||||||||||||
| python-rapidjson | 1.25 |
xml
| Library | Version | Streaming (SAX) | StAX (pull) | XPath | Namespaces | Validation |
|---|---|---|---|---|---|---|
| lxml | 6.1.3 | |||||
| elementtree | stdlib |
yaml
| Library | Version | Streaming (SAX) |
|---|---|---|
| pyyaml | 6.0.3+libyaml |
Raw data
Full results per environment and the complete resultset are exported as YAML alongside this site —data/<environment>.yamlanddata/resultset.yaml. Re-run any leg withserialbench environment executeusing the configs in the repository.